DishNewsOnline.tv - Royce's Dish Information and Review Site
Dish News Online - Royce's Dish Information and Review Site
Echo* Line Up
Channel Name Channel Transponder Satellite
INFO "Dish Network Info" 100 3 119° Echostar 6?
DISH 1 "Dish Network News" 101 12 119° Echostar 2
USA Network (East) 105 16 119° Echostar 4
TV Land 106 19 119° Echostar 4
Comedy Central 107 19 119° Echostar 4
Lifetime 108 19 119° Echostar 4
Lifetime Movie Network (Coming Soon) 109 . 119° . .
Food Network 110 19 119° Echostar 4
DIY - Do It Yourself Network 111 12 110° Echostar 5
HGTV - Home & Garden TV 112 1 119° Echostar 4
E! 114 16 119° Echostar 4
E! Style (1) 115 13 110° Echostar 5
Game Show Network 116 16 119° Echostar 4
Health Network (8) 117 . . ..
A&E - Arts & Entertainment 118 5 119° Echostar 4
A&E Biography 119 12 110° Echostar 5
The History Channel 120 15 119° Echostar 4
History International 121 12 110° Echostar 5
Sci-Fi Channel 122 7 119° Echostar 4
BET - Black Entertainment TV 124 17 119° Echostar 1
Independent Film Ch 24-7 (9) 126 . . . .
Ovation (1) 127 11 110° Echostar 5
Bravo 129 17 119° Echostar 1
AMC - American Movie Classics 130 7 119° Echostar 4
Romance Classics/IFC 131 17 119° Echostar 1
Turner Classic Movies 132 11 119° Echostar 6?
Movies from Fox 133 11 110° Echostar 5
BBC America 135 14 119° Echostar 2
Trio (1) 136 11 110° Echostar 5
FX 137 5 119° Echostar 4
TNT 138 7 119° Echostar 4
ESPN 140 5 119° Echostar 4
ESPNews 142 16 119° Echostar 4
ESPN Classic 143 18 119° Echostar 2
ESPN 2 144 1 119° Echostar 4
ESPN Alternate 145 8 119° Echostar 6?
ESPN 2 Alternate 146 8 119° Echostar 6?
CNN Sports Illustrated 148 23 110° Echostar 5
SpeedVision 150 12 110° Echostar 5
Outdoor Life 151 12 110° Echostar 5
The Outdoor Channel 153 20 119° Echostar 2
Much Music USA (1) 158 11 110° Echostar 5
MTV East 160 5 119° Echostar 4
MTV 2 161 14 119° Echostar 2
VH-1 162 19 119° Echostar 4
VH-1 Classic (1) 163 13 110° Echostar 5
CMT - Country Music TV 166 7 119° Echostar 4
GAC- Great American Country(1) 167 23 110° Echostar 5
TNN - The Nashville (National) Network 168 15 119° Echostar 4
Noggin 169 18 119° Echostar 2
Nickelodeon/Nick at Nite 170 13 119° Echostar 1
Nickelodeon/Nick at Nite (West) 171 16 119° Echostar 4
The Disney Channel 172 20 119° Echostar 2
The Disney Channel (West) 173 7 119° Echostar 4
Toon Disney 174 17 119° Echostar 1
Boomerang 175 15 110° Echostar 5
Cartoon Network 176 16 119° Echostar 4
GAS - Nick Games and Sports 177 13 110° Echostar 5
TLC - The Learning Channel 178 5 119° Echostar 4
Discovery Kids 179 11 110° Echostar 5
Fox Family Channel 180 4 119° Echostar 4
Pax TV 181 13 119° Echostar 1
Discovery Channel 182 7 119° Echostar 4
Discovery Channel's Animal Planet 184 19 119° Echostar 4
Odyssey 185 31 110° Echostar 5
Soap Net 188 19 110° Echostar 5
Discovery Health 189 6 119° Echostar 2
Tech TV (ZDTV) 191 13 119° Echostar 1
Discovery Civilization 192 11 110° Echostar 5
Discovery Science & Technology 193 11 110° Echostar 5
Discovery Home & Leisure 194 13 110° Echostar 5
Discovery Wings Channel 195 13 110° Echostar 5
Goodlife Network (1) 197 23 110° Echostar 5
Wisdom (1) 199 13 110° Echostar 5
CNN 200 4 119° Echostar 4
PTV News/Weather (10) 201 . 119° ..
CNN HN - Headline News 202 16 119° Echostar 4
Bloomberg TV US 203 3 110° Echostar 5
Court Tv 204 2 119° Echostar 2
Fox News Channel 205 17 119° Echostar 1
CNN/FN & CNN International 206 13 119° Echostar 1
Bloomberg TV US 207 8 61.5° Echostar 3
CNBC US 208 5 119° Echostar 4
MSNBC 209 19 119° Echostar 4
C-SPAN 210 1 119° Echostar 4
News World International (1) 211 13 110° Echostar 5
C-Span 2 212 1 119° Echostar 4
NASA Select TV 213 3 119° Echostar 6?
The Weather Channel 214 12 119° Echostar 2
America's Voice (3) 216 6 119° Echostar 2
Net Financial News (1) 217 15 110° Echostar 5
Gem Shopping Network (9) 217 . . ..
The Travel Channel 220 4 119° Echostar 4
Home Shopping Network 222 9 119° Echostar 1
Shop at Home 224 9 119° Echostar 1
GRTV-"The Infomercial Channel" 225 23 110° Echostar 5
QVC - Quality Value Channel 226 4 119° Echostar 4
Value Vision 228 9 119° Echostar 1
WTBS-TV (Atlanta) The Superstation 230 1 119° Echostar 4
KTLA-TV (WB - Los Angeles) 232 7 119° Echostar 4
WPIX-TV (WB - New York) 234 4 119° Echostar 4
KWGN-TV (WB - Denver) 235 5 119° Echostar 4
WSBK-TV (UPN - Boston) 236 19 119° Echostar 4
WWOR-TV (UPN - New York) 238 4 119° Echostar 4
WGN Entertaining America (Chicago) 239 5 119° Echostar 4
WNBC-TV (NBC - New York) 241 11 119° Echostar 6?
KNBC-TV (NBC - Los Angeles) 242 15 119° Echostar 4
WCBS-TV (CBS - New York) 243 11 119° Echostar 6?
KCBS-TV (CBS - Los Angeles) 244 15 119° Echostar 4
WABC-TV (ABC - New York) 245 11 119° Echostar 6?
KABC-TV (ABC - Los Angeles) 246 15 119° Echostar 4
WNYW-TV (FOX - New York) 247 11 119° Echostar 6?
KTTV-TV (FOX - Los Angeles) 248 15 119° Echostar 4
PBS 249 7 119° Echostar 4
Dish INFO 250 3 119° Echostar 6?
DISH INFO 1 251 3 119° Echostar 6?
DISH Promo 253 3 110° Echostar 5
Dish 'Vote 2000' Channel (Oct 18-Nov 7) 254 . . ..
DISH Info 9(1) 259 5 119° Echostar 4
TBN - Trinity Broadcasting Network 260 12 119° Echostar 2
EWTN US 261 3 119° Echostar 6?
Angel One 262 11 119° Echostar 6?
Univisión (Este) 270 12 119° Echostar 2
Galavisión (Este) 272 8 119° Echostar 6?
HBO East 300 2 119° Echostar 2
HBO Plus (East) 301 18 119° Echostar 2
HBO Signature (East) 302 6 119° Echostar 2
HBO (West) 303 15 119° Echostar 4
HBO Plus (West) 304 19 119° Echostar 4
HBO Family 305 7 119° Echostar 4
HBO Comedy 307 19 110° Echostar 5
HBO Zone (9)(see 10/2 changes below) 308 19 110° Echostar 5
Cinemax (East) 310 3 119° Echostar 6?
Cinemax (West) 311 20 119° Echostar 2
MoreMax 312 17 119° Echostar 1
ActionMAX (9)(see 10/2 changes below) 313 5 110° Echostar 5
ThrillerMAX (9)(see 10/2 changes below) 314 5 110° Echostar 5
Showtime (East) 318 6 119° Echostar 2
Showtime (West) 319 5 119° Echostar 4
Showtime 2 320 4 119° Echostar 4
Showtime 3 321 9 110° Echostar 5
Showtime Extreme 322 12 119° Echostar 2
Showtime Beyond 323 9 110° Echostar 5
The Movie Channel (East) 327 14 119° Echostar 2
The Movie Channel 2 (East) 328 8 119° Echostar 6?
The Movie Channel (West) 329 3 110° Echostar 5
The Movie Channel 2 (West) 330 9 110° Echostar 5
Sundance Channel 332 3 119° Echostar 6?
Flix 333 12 119° Echostar 2
Encore (East) 340 21 119° Echostar 6?
Encore (West) 341 1 110° Echostar 5
Westerns 342 21 119° Echostar 6?
Encore Action! 343 1 110° Echostar 5
Encore Mystery 344 1 110° Echostar 5
Encore True Stories 345 1 110° Echostar 5
Encore Love Stories 346 1 110° Echostar 5
Encore WAM 347 1 110° Echostar 5
Starz! (East)(DD) 350 21 119° Echostar 6?
Starz! (West) 351 1 110° Echostar 5
Starz! Theater 352 21 119° Echostar 6?
Starz Cinema (East) 353 21 119° Echostar 6?
Starz! Cinema (West) 354 1 110° Echostar 5
Starz! BET Movies 355 21 119° Echostar 6?
Starz! Family 356 21 119° Echostar 6?
The Golf Channel 401 2 119° Echostar 2
TV Games Network (Horse Racing) 405 2 119° Echostar 2
MSG - Madison Square Garden Network 412 6 119° Echostar 2
Fox Sports New York 413 2 119° Echostar 2
Fox Sports Rocky Mountain 414 3 119° Echostar 6?
Fox Sports Arizona 415 14 119° Echostar 2
Fox Sports Southwest 416 6 119° Echostar 2
Fox Sports West 417 11 119° Echostar 6?
Fox Sports Midwest 418 6 119° Echostar 2
Fox Sports Bay Area 419 8 119° Echostar 6?
Fox Sports South 420 8 119° Echostar 6?
Fox Sports Chicago 421 13 119° Echostar 1
Sunshine Network 422 13 119° Echostar 1
Fox Sports Florida 423 14 119° Echostar 2
HTS - Home Team Sports 424 18 119° Echostar 2
Fox Sports Ohio(Cleveland/State Wide)) 425 10 119° Echostar 2
Fox Sports Northwest 426 15 119° Echostar 4
Fox Sports Ohio(Cincinnati) 427 18 119° Echostar 2
Fox Sports Pittsburgh 428 21 119° Echostar 6?
Fox Sports Detroit 430 12 119° Echostar 2
Empire Sports Network 432 2 119° Echostar 2
NESN - New England Sports Network 434 20 119° Echostar 2
Fox Sports New England 435 12 119° Echostar 2
MSC - Midwest Sports Channel 436 14 119° Echostar 2
Turner South 437 23 110° Echostar 5
Fox Sports Alternate 1 451 13 119° Echostar 1
Fox Sports Alternate 2 452 10 119° Echostar 2
Fox Sports Alternate 3 453 10 119° Echostar 2
PPV Sports 455 2 119° Echostar 2
PPV Sports 456 14 119° Echostar 2
PPV Sports 457 10 119° Echostar 2
PPV Sports 458 6 119° Echostar 2
PPV Sports 459 18 119° Echostar 2
PPV Sports 460 20 119° Echostar 2
PPV Sports 461 10 119° Echostar 2
PPV Sports 462 8 119° Echostar 6?
PPV Sports 463 10 119° Echostar 2
PPV Sports 464 17 119° Echostar 1
PPV Sports (8) 470 . . ..
PPV Sports (8) 471 . . ..
PPV Sports (8) 472 . . ..
PPV Sports (8) 473 . . ..
PPV Sports (8) 474 . . ..
PPV Sports (8) 475 . . ..
PPV Sports (8) 476 . . ..
PPV Sports (8) 477 . . ..
Adult Guard Support 490 9 119° Echostar 1
EClips-Erotic Television Clips (ETC) 494 ?? ?? ??
TEN - The Erotic Network 495 4 119° Echostar 4
Extasy 496 13 110° Echostar 5
Playboy TV 497 4 119° Echostar 4
Playboy (En Espańol) 498 7 110° Echostar 5
Pleasure 499 15 119° Echostar 4
On PPV 500 9 119° Echostar 1
On PPV 501 3 119° Echostar 6?
DISH-on-Demand "Last Chance" 502 1 119° Echostar 4
DISH-on-Demand PPV (All Day) 503 21 119° Echostar 6?
DISH-on-Demand PPV (All Day) 504 8 119° Echostar 6?
DISH-on-Demand PPV (All Day) 505 10 119° Echostar 2
DISH-on-Demand PPV (All Day) 506 8 119° Echostar 6?
DISH-on-Demand PPV (All Day) 507 8 119° Echostar 6?
DISH-on-Demand PPV (All Day) 508 1 119° Echostar 4
DISH-on-Demand PPV 509 17 119° Echostar 1
DISH-on-Demand PPV (All Day) 510 21 119° Echostar 6?
DISH-on-Demand PPV (All Day) 511 8 119° Echostar 6?
DISH-on-Demand PPV 512 20 119° Echostar 2
DISH-on-Demand PPV (All Day) 513 18 119° Echostar 2
DISH-on-Demand PPV (All Day) 514 19 110° Echostar 5
DISH-on-Demand PPV 515 19 110° Echostar 5
DISH-on-Demand PPV (All Day, DD) 516 19 110° Echostar 5
DISH-on-Demand PPV (All Day, DD) 517 19 110° Echostar 5
DISH-on-Demand PPV (All Day, DD) 518 19 110° Echostar 5
DISH-on-Demand PPV (All Day, DD) 519 15 110° Echostar 5
DISH-on-Demand PPV (All Day, DD) 520 15 110° Echostar 5
DISH-on-Demand PPV (All Day, DD) 521 15 110° Echostar 5
DISH-on-Demand PPV (All Day, DD) 522 15 110° Echostar 5
DISH-on-Demand PPV (All Day, DD, LTBX) 523 15 110° Echostar 5
DISH-on-Demand PPV (All Day, DD) 524 15 110° Echostar 5
DISH-on-Demand PPV (All Day, DD, LTBX) 525 15 110° Echostar 5
DISH-on-Demand PPV (All Day) 532 25 61.5° Echostar 3
DISH-on-Demand PPV 533 25 61.5° Echostar 3
DISH-on-Demand PPV (All Day) 534 25 61.5° Echostar 3
DISH-on-Demand PPV 535 25 61.5° Echostar 3
PPV Sports (Cricket) 536 25 61.5° Echostar 3
PPV Sports (Soccer) 537 25 61.5° Echostar 3
Soccer (1) 546 6 61.5° Echostar 3
Signal (DATA Service) 550 . 61.5° Echostar 3
AgCast (DATA Service) 551 . 61.5° Echostar 3
Ag Exp High Speed(Data Service) 552 . 61.5° Echostar 3
Global Link (Data Service) 553 . 61.5 Echostar 3
Nickelodeon West(1) 564 5 61.5° Echostar 3
DISH INFO 580 14 61.5° Echostar 3
The Racing Network 1 585 7 61.5° Echostar 3
The Racing Network 2 586 7 61.5° Echostar 3
The Racing Network 3 587 7 61.5° Echostar 3
The Racing Network 4 588 7 61.5° Echostar 3
NTV 592 7 61.5° Echostar 3
NTV Plus 593 7 61.5° Echostar 3
TV Globo Internacional 596 19 61.5° Echostar 3
RAI International 2 600 18 119° Echostar 2
Mega 602 . 61.5° Echostar 3
ERT 603 . 61.5° Echostar 3
Antenna Satellite (Greece) 604 2 119° Echostar 2
TV5 USA 606 6 61.5° Echostar 3
TV Polonia 608 2 61.5° Echostar 3
Zee TV(2) 610 2 119° Echostar 2
Zee TV 611 6 61.5° Echostar 3
TV Asia(2) 612 12 119° Echostar 2
TV Asia 613 2 61.5° Echostar 3
SETH Sony Entertainment TV (Hindi) 614 6 61.5° Echostar 3
RTP Internacional 615 18 61.5° Echostar 3
Sun TV(1) 616 12 61.5° Echostar 3
Z Gold 617 5 61.5° Echostar 3
Bollywood 4U 619 12 61.5° Echostar 3
Telemundo 620 3 119° Echostar 6?
Discovery en Espańol 621 7 110° Echostar 5
GEMS TV 622 7 110° Echostar 5
TV Espańola Internacional 623 13 110° Echostar 5
TV Azteca (XHDF Canal 13 Mexico, D.F.) 624 3 110° Echostar 5
TV Chile 625 7 110° Echostar 5
Telemundo Internacional 626 7 110° Echostar 5
Canal Sur 627 7 110° Echostar 5
Fox Sports World (en Espańol) 628 20 119° Echostar 2
HTV Hit TV 629 17 119° Echostar 1
MTV-S (Spanish Language Rock&Pop) 630 7 110° Echostar 5
Cine Latino 631 7 110° Echostar 5
Gran Canal Latino 632 25 110° Echostar 5
Latino Pop 633 3 119° Echostar 6?
Viva Mariachi 634 3 119° Echostar 6?
Fiesta Mexicana (mirrored from 966) 635 1 119° Echostar 4
Latin Styles (mirrored from 965) 636 1 119° Echostar 4
Miami Mix 637 20 119° Echostar 2
Tejano 638 20 119° Echostar 2
TV Japan (2) 639 7 119° Echostar 4
TV Japan 640 2 61.5° Echostar 3
HRT 1(1) 641 25 61.5° Echostar 3
Art America 642 6 61.5° Echostar 3
Art Movie 643 6 61.5° Echostar 3
LBC America 644 6 61.5° Echostar 3
JSC - Al Jazeera Satellite Channel 645 16 61.5° Echostar 3
ART America(2) 650 7 119° Echostar 4
ART Movies(2) 651 11 119° Echostar 6?
LBC America(2) 652 13 119° Echostar 1
JSC - Al Jazeera Satellite Channel(2) 653 2 119° Echostar 2
Radio Maria (Spanish) 655 16 61.5° Echostar 3
Radio Maria (Italian) 658 16 61.5° Echostar 3
RFI - Radio France International 660 18 61.5° Echostar 3
Polskie Radio 1 662 2 61.5° Echostar 3
Polskie Radio 3 663 2 61.5° Echostar 3
Radio Maryja (Polish) 664 16 61.5° Echostar 3
Al Zikr (Qatar) 665 16 61.5° Echostar 3
Al Zikr (Qatar)(2) 668 2 119° Echostar 2
Art Music Radio 669 6 61.5° Echostar 3
BVN TV (Dutch)(8) 678 - - --
WJLA-TV (ABC - Washington) 700 22 110° Echostar 5
WCVB-TV (ABC - Boston) 702 25 110° Echostar 5
KSAT-TV (ABC - San Antonio) 703 6 110° Echostar 5
WABC-TV (ABC - New York) 705 16 61.5° Echostar 3
WSB-TV (ABC - Atlanta) 706 4 61.5° Echostar 3
WPLG-TV (ABC - Miami) 707 20 110° Echostar 5
WTAE-TV (ABC - Pittsburgh) 708 24 110° Echostar 5
WCPO-TV (ABC - Cincinnati) 709 18 110° Echostar 5
WSB-TV (ABC - Atlanta) 711 14 110° Echostar 5
WLS-TV (ABC - Chicago) 712 2 110° Echostar 5
WFAA-TV (ABC - Dallas) 713 13 110° Echostar 5
KXTV-TV (ABC - Sacramento) 714 29 110° Echostar 5
KGO-TV (ABC - San Francisco) 716 8 110° Echostar 5
KNXV-TV (ABC - Phoenix) 717 10 110° Echostar 5
KMGH-TV (ABC - Denver) 718 14 110° Echostar 5
KTVX-TV (ABC - Salt Lake City) 719 4 110° Echostar 5
KOMO-TV (ABC - Seattle) 720 17 110° Echostar 5
KSTP-TV (ABC - St: Paul) 721 24 110° Echostar 5
KDNL-TV (ABC - St. Louis) 722 22 110° Echostar 5
WXYZ-TV (ABC - Detroit) 723 4 110° Echostar 5
WSOC-TV (ABC - Charlotte) 724 6 110° Echostar 5
WUSA-TV (CBS - Washington) 725 22 110° Echostar 5
WBZ-TV (CBS - Boston) 727 25 110° Echostar 5
KENS-TV (CBS - San Antonio) 728 6 110° Echostar 5
WCBS-TV (CBS - New York) 730 16 61.5° Echostar 3
WGNX-TV (CBS - Atlanta) 731 4 61.5° Echostar 3
WFOR-TV (CBS - Miami) 732 20 110° Echostar 5
KDKA-TV (CBS - Pittsburgh) 733 24 110° Echostar 5
WKRC-TV (CBS - Cincinnati) 734 18 110° Echostar 5
WGNX-TV (CBS - Atlanta) 736 14 110° Echostar 5
WBBM-TV (CBS - Chicago) 737 2 110° Echostar 5
KTVT-TV (CBS - Dallas) 738 13 110° Echostar 5
KOVR-TV (CBS - Sacramento) 739 29 110° Echostar 5
KPIX-TV (CBS - San Francisco) 741 8 110° Echostar 5
KPHO-TV (CBS - Phoenix) 742 10 110° Echostar 5
KCNC-TV (CBS - Denver) 743 14 110° Echostar 5
KUTV-TV (CBS - Salt Lake City) 744 4 110° Echostar 5
KIRO-TV (CBS - Seattle) 745 17 110° Echostar 5
WCCO-TV (CBS - Minneapolis) 746 24 110° Echostar 5
KMOV-TV (CBS - St. Louis) 747 22 110° Echostar 5
WWJ-TV (CBS - Detroit) 748 4 110° Echostar 5
WBTV-TV (CBS - Charlotte) 749 6 110° Echostar 5
WRC-TV (NBC - Washington) 750 22 110° Echostar 5
WHDH-TV (NBC - Boston) 752 25 110° Echostar 5
KMOL-TV (ABC - San Antonio) 753 6 110° Echostar 5
WNBC-TV (NBC - New York) 755 16 61.5° Echostar 3
WXIA-TV (NBC - Atlanta) 756 4 61.5° Echostar 3
WTVJ-TV (NBC - Miami) 757 20 110° Echostar 5
WPXI-TV (NBC - Pittsburgh) 758 24 110° Echostar 5
WLWT-TV (NBC - Cincinnati) 759 18 110° Echostar 5
WXIA-TV (NBC - Atlanta) 761 14 110° Echostar 5
WMAQ-TV (NBC - Chicago) 762 2 110° Echostar 5
KXAS-TV (NBC - Dallas) 763 13 110° Echostar 5
KCRA-TV (NBC - Sacramento) 764 29 110° Echostar 5
KRON-TV (NBC - San Francisco) 766 8 110° Echostar 5
KPNX-TV (NBC - Phoenix) 767 10 110° Echostar 5
KUSA-TV (NBC - Denver) 768 14 110° Echostar 5
KSL-TV (NBC - Salt Lake City) 769 4 110° Echostar 5
KING-TV (NBC - Seattle) 770 17 110° Echostar 5
KARE-TV (NBC - Minneapolis) 771 24 110° Echostar 5
KSDK-TV (NBC - St. Louis) 772 22 110° Echostar 5
WDIV-TV (NBC - Detroit) 773 4 110° Echostar 5
WCNC-TV (NBC - Charlotte) 774 6 110° Echostar 5
WTTG-TV (FOX - Washington) 775 22 110° Echostar 5
WFXT-TV (FOX - Boston) 777 25 110° Echostar 5
KABB-TV (Fox - San Antonio) 778 6 110° Echostar 5
WNYW-TV (FOX - New York) 780 16 61.5° Echostar 3
WAGA-TV (FOX - Atlanta) 781 4 61.5° Echostar 3
WSVN-TV (FOX - Miami) 782 20 110° Echostar 5
WPGH-TV (FOX - Pittsburgh) 783 24 110° Echostar 5
WXIX-TV (FOX - Cincinnati) 784 18 110° Echostar 5
WAGA-TV (FOX - Atlanta) 786 14 110° Echostar 5
WFLD-TV (FOX - Chicago) 787 2 110° Echostar 5
KDFW-TV (FOX - Dallas) 788 13 110° Echostar 5
KTXL-TV (FOX - Sacramento) 789 29 110° Echostar 5
KTVU-TV (FOX - San Francisco) 791 8 110° Echostar 5
KSAZ-TV (FOX - Phoenix) 792 10 110° Echostar 5
KDVR-TV (FOX - Denver) 793 14 110° Echostar 5
KSTU-TV (FOX - Salt Lake City) 794 4 110° Echostar 5
KCPQ-TV (FOX - Seattle) 795 17 110° Echostar 5
WFTC-TV (FOX - Minneapolis) 796 24 110° Echostar 5
KTVI-TV (FOX - St. Louis) 797 22 110° Echostar 5
WJBK-TV (FOX - Detroit) 798 4 110° Echostar 5
WCCB-TV (FOX - Charlotte) 799 6 110° Echostar 5
DISH Info 7 800 25 61.5° Echostar 3
KJZZ-TV (UPN - Salt Lake City) 815 9 110° Echostar 5
WKBD-TV (UPN - Detroit)(1) 818 9 110° Echostar 5
WUAB-TV (UPN - Cleveland) 820 23 110° Echostar 5
PBS 825 12 61.5° Echostar 3
KPLR-TV (WB - St. Louis) (1) 826 5 110° Echostar 5
WGN-TV (WB - Chicago LOCAL) 828 ?? 110° Echostar 5
KCAL-TV (Ind.- Los Angeles) (1) 831 6 110° Echostar 5
KICU-TV (Ind.- San Jose) (1) 832 21 110° Echostar 5
KTVK-TV (Ind. - Phoenix) 833 19 110 Echostar 5
WGBH-TV (PBS - Boston) 835 25 110° Echostar 5
WLOS-TV (ABC - Asheville) 839 21 110° Echostar 5
WTVD-TV (ABC - Durham) 840 21 110° Echostar 5
WSPA-TV (CBS - Spartanburg) 842 21 110° Echostar 5
WRAL-TV (CBS - Raleigh) 843 21 110° Echostar 5
WYFF-TV (NBC - Greenville) 845 21 110° Echostar 5
WNCN-TV (NBC - Raleigh) 846 21 110° Echostar 5
WHNS-TV (FOX - Greenville) 848 21 110° Echostar 5
WRAZ-TV (FOX - Raleigh) 849 21 110° Echostar 5
PBS 850 12 110° Echostar 5
WFTS-TV (ABC - Tampa) 851 26 110° Echostar 5
KGTV-TV (ABC - San Diego) 852 27 110° Echostar 5
WRTV-TV (ABC - Indianapolis) 853 20 110° Echostar 5
KATU-TV (ABC - Portland) 854 16 110° Echostar 5
WTSP-TV (CBS - Tampa) 855 26 110° Echostar 5
KFMB-TV (CBS - San Diego) 856 27 110° Echostar 5
WISH-TV (CBS - Indianapolis) 857 20 110° Echostar 5
KOIN-TV (CBS - Portland) 858 16 110° Echostar 5
WFLA-TV (NBC - Tampa) 859 26 110° Echostar 5
KNSD-TV (NBC - San Diego) 860 27 110° Echostar 5
WTHR-TV (NBC - Indianapolis) 861 20 110° Echostar 5
KGW-TV (NBC - Portland) 862 16 110° Echostar 5
WTVT-TV (FOX - Tampa) 863 26 110° Echostar 5
XETV-TV (FOX - San Diego) 864 27 110° Echostar 5
WXIN-TV (FOX - Indianapolis) 865 20 110° Echostar 5
KPDX-TV (FOX - Portland) 866 16 110° Echostar 5
WPVI-TV (ABC - Philadelphia) 870 17 110° Echostar 5
WKRN-TV (ABC - Nashville) 871 10 110° Echostar 5
KTRK-TV (ABC - Houston) 872 25 110° Echostar 5
KMBC-TV (ABC - Kansas City) 874 2 110° Echostar 5
WFTV-TV (ABC - Orlando) 875 16 110° Echostar 5
WEWS-TV (ABC - Cleveland) 876 27 110° Echostar 5
KYW-TV (CBS - Philadelphia) 877 17 110° Echostar 5
WTVF-TV (CBS - Nashville) 878 10 110° Echostar 5
KHOU-TV (CBS - Houston) 879 25 110° Echostar 5
KCTV-TV (CBS - Kansas City) 881 2 110° Echostar 5
WKMG-TV (CBS - Orlando) 882 16 110° Echostar 5
WOIO-TV (CBS - Cleveland) 883 27 110° Echostar 5
WCAU-TV (NBC - Philadelphia) 884 17 110° Echostar 5
WSMV-TV (NBC - Nashville) 885 10 110° Echostar 5
KPRC-TV (NBC - Houston) 886 25 110° Echostar 5
KSHB-TV (CBS - Kansas City) 888 2 110° Echostar 5
WESH-TV (NBC - Orlando) 889 16 110° Echostar 5
WKYC-TV (NBC - Cleveland) 890 27 110° Echostar 5
WTXF-TV (FOX - Philadelphia) 891 17 110° Echostar 5
WZTV-TV (FOX - Nashville) 892 10 110° Echostar 5
KRIV-TV (FOX - Houston) 893 25 110° Echostar 5
WDAF-TV (FOX - Kansas City) 895 2 110° Echostar 5
WOFL-TV (FOX - Orlando) 896 16 110° Echostar 5
WJW-TV (FOX - Cleveland) 897 27 110° Echostar 5
BSN - Busch Satellite Network(1) 917 3 61.5° Echostar 3
Lucent Vision Network(1) 918 10 61.5° Echostar 3
Environmental (East)(4) 920 21 119° Echostar 6?
Environmental (West)(4) 921 7 119° Echostar 4
Foreground Music One(4) 922 7 119° Echostar 4
Hitline 923 2 119° Echostar 2
Hot FM 924 7 119° Echostar 4
Expressions 925 4 119° Echostar 4
Love Songs 926 6 119° Echostar 2
All that Jazz 927 18 119° Echostar 2
Moodscapes 928 20 119° Echostar 2
New Orleans 929 20 119° Echostar 2
Piano and Guitar 930 18 119° Echostar 2
Classical Ambience 931 18 119° Echostar 2
Swingtime(4) 932 2 119° Echostar 2
50s and 60s Hits 933 6 119° Echostar 2
70s Hits 934 4 119° Echostar 4
80s Hits 935 6 119° Echostar 2
Beach Party 936 2 119° Echostar 2
Country Music One 937 3 119° Echostar 6?
Urban Adult 938 4 119° Echostar 4
R & B Revue 939 2 119° Echostar 2
Latino Pop(5) 940 3 119° Echostar 6?
Viva Mariachi(5) 941 3 119° Echostar 6?
Tejano(5) 942 20 119° Echostar 2
Miami Mix(5) 943 20 119° Echostar 2
Italia 944 6 119° Echostar 2
Troical Breezes 945 4 119° Echostar 4
Broadway and Hollywood 946 18 119° Echostar 2
Holiday (1) 947 3 119° Echostar 6?
Destinations (4) 948 5 119° Echostar 4
Muzak(4) 949 5 119° Echostar 4
New Country 950 7 119° Echostar 4
Country Classics 951 7 119° Echostar 4
Country Currents 952 7 119° Echostar 4
Jukebox Gold 953 15 119° Echostar 4
70s Songbook 954 15 119° Echostar 4
Adult Favorites 955 5 119° Echostar 4
Adult Contemporary 956 5 119° Echostar 4
Adult Alternative 957 16 119° Echostar 4
Hot Hits 958 16 119° Echostar 4
Classic Rock 959 15 119° Echostar 4
Modern Rock Alternative 960 16 119° Echostar 4
Power Rock 961 16 119° Echostar 4
Non-Stop Hip Hop 962 15 119° Echostar 4
Urban Beat 963 07 119° Echostar 4
Latin Styles 964 1 119° Echostar 4
Fiesta Mexicana 965 1 119° Echostar 4
EuroStyle 966 15 119° Echostar 4
Jazz Traditions 967 19 119° Echostar 4
Contemporary Jazz Flavors 968 19 119° Echostar 4
Accoustic Crossroads 969 5 119° Echostar 4
Contemporary Instrumentals 970 19 119° Echostar 4
Concert Classics 971 4 119° Echostar 4
Light Classical 972 4 119° Echostar 4
Easy Instrumentals 973 19 119° Echostar 4
Big Band Era 974 5 119° Echostar 4
Contemporary Christian 975 19 119° Echostar 4
Kid Tunes 976 16 119° Echostar 4
New Age 977 1 119° Echostar 4
Blues 978 1 119° Echostar 4
Reggae 979 1 119° Echostar 4
BBC World Service Radio(1) 982 7 110° Echostar 5
DISH 6 Showroom promos 988 12 110° Echostar 5
DISH 5 Inside DISH 989 12 110° Echostar 5
LDS-Latter Day Saints Radio Network 990 5 119° Echostar 4
Business TV Moving to 9622 902 . 61.5 Echostar 3
DISH 4 Showroom Promotions 998 2 61.5° Echostar 3
Research TV 9400 31 110° Echostar 5
